OWNER RETIRING and liquidating his income properties. This house-converted-to-duplex may need some cosmetics, but will be a popular rental when completed. It is walking distance to groceries, eateries and fuel station and the university is just a few blocks away.
| MLS # | 100000116 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | COMMERCIAL REALTY ASSOCIATES | Rolf Schilling |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Acreage | 0.12 |
| Rooms Total | 10 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Construction Materials | Frame |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3634 |
| State | IL |
|---|---|
| County | Jackson |
| City | Carbondale |
| Zip Code | 62901 |
| Area | Carbondale |
| Listing VS Median (in 62901) | |
Price: $69,900 low | high Med: $147,250 On site: 241 low | high Med: 475.5 | |
| State | IL |
|---|---|
| County | Jackson |
| City | Carbondale |
| Zip Code | 62901 |
| Area | Carbondale |
| Listing VS Median (in 62901) | |
Price: $69,900 low | high Med: $147,250 On site: 241 low | high Med: 475.5 | |