You'll love the open floor plan, the vaulted ceilings & the great natural light throughout this attractive ranch style condo~Most rooms have been freshly painted, ready for your personal style & decorating ideas~Private entrance & private balcony~The living room opens to both the dining area & the kitchen~The kitchen provides good cabinet/counter space, appliances included~The master bedroom features a vaulted ceiling & nice walk-in closet~The den w/closet can be used as an office, guest room or possible 2nd bedroom~Stacked washer & dryer in unit~Recent upgrades include brand new PTAC (duck-less heat/CA) wall unit in living room (w/new thermostat on order/to be installed), upgraded LVP Flooring to the interior staircase, upgraded light fixtures in dining area & kitchen, upgraded faucet w/pull-out spray in kitchen & newer garbage disposal, upgraded toilet & bathroom faucet, new garage door opener (w/new belt & Wi-Fi option)~Other improvements include upgraded stacked washer & dryer (included) & hot water heater~Maintenance-free living year round~Enjoy the fabulous community clubhouse w/exercise room & outdoor pool, BB court, volleyball, bike path & neighborhood park~Detached 1-car garage & assigned parking space~Convenient location, close to shopping, dining, water park & more!
| MLS # | 12732694 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Real Estate Group | Robin Freiman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,011 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Laundry Features | Washer Hookup, Electric Dryer Hookup, In Unit, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Lot Features | Common Grounds |
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5015 |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Bristol Bay |
| Listing VS Median (in Bristol Bay) | |
Price: $165,000 low | high Med: $200,000 sqft: 1,011 low | high Med: 1,074 $ / sqft: $163 low | high Med: $186 On site: 31 low | high Med: 112.5 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Bristol Bay |
| Listing VS Median (in Bristol Bay) | |
Price: $165,000 low | high Med: $200,000 sqft: 1,011 low | high Med: 1,074 $ / sqft: $163 low | high Med: $186 On site: 31 low | high Med: 112.5 | |