Need 1 story living - no steps, main floor laundry, walk-in shower?? This is it! Curb appeal abounds with covered porch across the front of the home. 1,485 sq ft of level floors with beautiful wood-looking luxury vinyl plank flooring throughout! Large LR with picture window, waiting for the Holiday decorations! Open to the Kitchen, full of updated stainless steel appliances. Family Room/Dining Room with sliding glass doors to the patio & privacy fenced back yard, complete with large wooden playset. Spacious Master Bedroom with full bath & easy access shower. 2 large secondary bedrooms share the other full bath. This home is set on a corner lot, with garage access from the rear of the home. Oversized 22' x 27' garage will come in handy! A/C, master bath shower unit & radon remediation system 2 yrs old. Roof 7 yrs old. Great quiet neighborhood!! Quick possession!!! Subject to owner finding home of choice, which is currently under contract.
| MLS # | 12793418 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 17 |
| Listing Provided By | United Country Sauk Valley Realty | Chris King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Gas Dryer Hookup, Electric Dryer Hookup, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Aluminum Siding, Steel Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Off Street, Driveway, Garage Faces Rear, Oversized, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 150 Amp Service, 100 Amp Service |
| Community Features | Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4831.18 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $215,000 low | high Med: $205,000 sqft: 1,485 low | high Med: 1,350 $ / sqft: $145 low | high Med: $152 On site: 17 low | high Med: 55 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $215,000 low | high Med: $205,000 sqft: 1,485 low | high Med: 1,350 $ / sqft: $145 low | high Med: $152 On site: 17 low | high Med: 55 | |