Price Reduced ListingWelcome to this wonderful home in Naperville, located within the highly acclaimed Neuqua Valley High School boundaries of District 204. Situated in unincorporated Naperville, this charming 4-bedroom split-level home offers the rare combination of a spacious 0.47-acre lot, low property taxes, and no HOA fees. The main level features hardwood flooring throughout the living and dining areas, along with a beautifully updated kitchen complete with granite countertops, 42-inch shaker-style cabinetry, a wraparound breakfast bar, stainless steel appliances, a 5-burner cooktop, double oven, bar sink, recessed lighting, and natural slate flooring. The primary suite includes an updated private bath, while the hall bathroom features a relaxing whirlpool tub. The lower level offers a spacious family room with stone fireplace, a fourth bedroom, and laundry area. Step outside to a fully fenced backyard designed for entertaining, complete with a concrete patio and plenty of room to enjoy outdoor living. Major updates include a whole-house Aquasana water filtration system (2019), roof (2019), furnace and air conditioner (2018), windows (2017), water heater (2024), and washer and dryer (2024), providing peace of mind for years to come. Ideally located near 95th Street with easy access to bike trails, dining, shopping, and the train station, this home offers the perfect blend of privacy, convenience, and exceptional value. Welcome Home!
| MLS # | 12717226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 41 |
| Listing Provided By | Platinum Partners Realtors | Marie Simandl |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.47 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Open Floorplan, Dining Combo, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Water Purifier Owned, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, Fuses, 200+ Amp Service |
| Community Features | Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7459 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Wheatland South |
| School District | Neuqua Valley High School |
| Elementary School | Peterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Wheatland South) | |
Price: $485,900 low | high Med: $485,900 sqft: 2,001 low | high Med: 2,001 $ / sqft: $243 low | high Med: $243 On site: 41 low | high Med: 41 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Wheatland South |
| School District | Neuqua Valley High School |
| Elementary School | Peterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Wheatland South) | |
Price: $485,900 low | high Med: $485,900 sqft: 2,001 low | high Med: 2,001 $ / sqft: $243 low | high Med: $243 On site: 41 low | high Med: 41 | |