Price Reduced ListingExtensively updated, this 3-bedroom, 1.5-bath ranch on a corner lot in Northeast Rockford is move-in ready. Refinished hardwood oak floors flow throughout the main level, while fresh paint and large windows create a warm, inviting atmosphere. The spacious living and dining room features an electric fireplace, and the fully remodeled kitchen offers new cabinets, countertops, sink, faucet, lighting, and includes appliances with a new dishwasher and microwave (2026). Sliding doors lead to the fenced backyard and refinished deck with new deck boards. The beautifully updated full bathroom includes a new tub, vanity, toilet, tile, flooring, lighting, and fixtures. The finished lower level provides additional living space with a rec room, wet bar, half bath with a new toilet and mirror, and a cedar closet. A covered front deck, detached 2-car garage, and convenient location near parks, shopping, and restaurants complete this exceptional home. AGENT OWNED.
| MLS # | 12723262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Fencing | Fenced |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3304.88 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61107) | |
Price: $190,000 low | high Med: $249,900 sqft: 1,025 low | high Med: 5,760 $ / sqft: $185 low | high Med: $43 On site: 20 low | high Med: 348 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61107) | |
Price: $190,000 low | high Med: $249,900 sqft: 1,025 low | high Med: 5,760 $ / sqft: $185 low | high Med: $43 On site: 20 low | high Med: 348 | |