| MLS # | 12698076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Whitetail Properties Real Estate, LLC | Todd Henry |
| Acreage | 239.74 |
|---|
| Utilities | Electricity Nearby |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4787.24 |
| State | IL |
|---|---|
| County | Lee |
| City | Amboy |
| Zip Code | 61310 |
| Area | Amboy |
| Listing VS Median (in 61310) | |
Price: $1,857,907 low | high Med: $169,999 100% of Average On site: 45 low | high Med: 28 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jun 2026 | Sales: 3 | Avg $ Per SqFt: $146.54 | Min Sale Price: $230,000 | Max Sale Price: $1,343,000 | Med Sale Price: $304,900 |
| Date: May 2026 | Sales: 2 | Avg $ Per SqFt: $74.96 | Min Sale Price: $77,000 | Max Sale Price: $99,900 | Med Sale Price: $88,450 |
| Date: Apr 2026 | Sales: 3 | Avg $ Per SqFt: $90.37 | Min Sale Price: $65,000 | Max Sale Price: $130,000 | Med Sale Price: $94,900 |
| Date: Mar 2026 | Sales: 2 | Avg $ Per SqFt: $101.9 | Min Sale Price: $83,000 | Max Sale Price: $137,800 | Med Sale Price: $110,400 |
| Date: Feb 2026 | Sales: 1 | Avg $ Per SqFt: $113.64 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $161.06 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
| Date: Nov 2025 | Sales: 4 | Avg $ Per SqFt: $79.28 | Min Sale Price: $18,500 | Max Sale Price: $266,000 | Med Sale Price: $162,500 |
| Date: Oct 2025 | Sales: 1 | Avg $ Per SqFt: $161.76 | Min Sale Price: $374,000 | Max Sale Price: $374,000 | Med Sale Price: $374,000 |
| Date: Sep 2025 | Sales: 4 | Avg $ Per SqFt: $111.43 | Min Sale Price: $65,000 | Max Sale Price: $382,500 | Med Sale Price: $111,500 |
| Date: Aug 2025 | Sales: 2 | Avg $ Per SqFt: $229.01 | Min Sale Price: $300,000 | Max Sale Price: $340,000 | Med Sale Price: $320,000 |
| Jun 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $146.54 |
| Min Sale Price: | $230,000 |
| Max Sale Price: | $1,343,000 |
| Med Sale Price: | $304,900 |
| May 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $74.96 |
| Min Sale Price: | $77,000 |
| Max Sale Price: | $99,900 |
| Med Sale Price: | $88,450 |
| Apr 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $90.37 |
| Min Sale Price: | $65,000 |
| Max Sale Price: | $130,000 |
| Med Sale Price: | $94,900 |
| Mar 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $101.9 |
| Min Sale Price: | $83,000 |
| Max Sale Price: | $137,800 |
| Med Sale Price: | $110,400 |
| Feb 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $113.64 |
| Min Sale Price: | $125,000 |
| Max Sale Price: | $125,000 |
| Med Sale Price: | $125,000 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $161.06 |
| Min Sale Price: | $230,000 |
| Max Sale Price: | $230,000 |
| Med Sale Price: | $230,000 |
| Nov 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $79.28 |
| Min Sale Price: | $18,500 |
| Max Sale Price: | $266,000 |
| Med Sale Price: | $162,500 |
| Oct 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $161.76 |
| Min Sale Price: | $374,000 |
| Max Sale Price: | $374,000 |
| Med Sale Price: | $374,000 |
| Sep 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $111.43 |
| Min Sale Price: | $65,000 |
| Max Sale Price: | $382,500 |
| Med Sale Price: | $111,500 |
| Aug 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $229.01 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $340,000 |
| Med Sale Price: | $320,000 |


Attachments | |
|---|---|
Loading |
| State | IL |
|---|---|
| County | Lee |
| City | Amboy |
| Zip Code | 61310 |
| Area | Amboy |
| Listing VS Median (in 61310) | |
Price: $1,857,907 low | high Med: $169,999 100% of Average On site: 45 low | high Med: 28 100% of Average | |