Prepare to be impressed/Tastefully renovated/ A "rare" find in Devonshire! Beautiful RANCH style home with 2/3 bedroom and 3 bath home with FINISHED BASEMENT! Walk in to a vaulted living room with 2 skylights and fireplace! Plus, warm and inviting hardwood floors! in 2012 total rehabbed kitchen with cherry cabinets, granite counters and SS appliances! Spacious dining area with bay window! Primary bedroom with whirlpool bath, a second bedroom with full bath. The icing on the cake is the finished basement has family room or flex room with large bedroom ,walk-in shower bathroom and full finished basement. Underground sprinkler system for the flower beds, paver patio and landscaping in the backyard and new light fixture. Newer sliding glass doors/ Roof - tear off, 2007/ New furnace 2022, new CAC 2025/Recently painted exterior. Located right across the street from Meson Sabika and close to downtown and the Riverwalk! Tenant is responsible for utility bills and lawn service. HOA will remove snow. Pride of ownership/Mr. Clean lives there. Tenant's agent needs to show the property in person and provide 1.Prospect tenant's credit report, Good credit is the MUST, 700 above. 2.Mainstreet rental application. 3.Copy of Driver License 4. Two recently paid stubs (NO PETS & NO SMOKING IS ALLOWED)
| MLS # | 12789125 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 16 |
| Listing Provided By | United Real Estate - Chicago | Vicky Shih |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,443 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| Community Name | Devonshire of Naperville |
| School District | Naperville Central High School |
| Elementary School | Elmwood Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Devonshire of Naperville) | |
Price: $3,150 low | high Med: $3,150 sqft: 1,443 low | high Med: 1,443 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| Community Name | Devonshire of Naperville |
| School District | Naperville Central High School |
| Elementary School | Elmwood Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Devonshire of Naperville) | |
Price: $3,150 low | high Med: $3,150 sqft: 1,443 low | high Med: 1,443 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |